| Â Year | Â Sponsor | Award |
| 2021 2021 2021 2020 2020 2020 2020 |  The Fresno Business Journal  The Fresno Bee  The Fresno Bee  General Motors  Fresno Business Journal  Kia Motors of America  Kia Motors of America | Best of the Central Valley - Best Auto Dealership People's Choice Awards, Best Domestic Auto Dealer People's Choice Awards, Best Import Auto Dealer March of Excellence Award Best of the Central Valley - Best Auto Dealership Selma Kia Best-Ever Month, August 102 Sales Kia Dealer of Excellence |
| Â 2020 | Â The Fresno Bee | People's Choice Awards, Best Domestic Auto Dealer |
| Â 2020 | Â The Fresno Bee | People's Choice Awards, Best Auto Service Center |
|  2019 2019 |  General Motors  Fresno Business Journal | Mark of Excellence The Fresno Business Journal's Best of the Central Valley |
| Â 2019 | Â Enterprise Recorder | Reader's Choice |
| 2018 | Â Fresno Bee | People's Choice Award |
| Â 2017 | Â The Selma Enterprise | Best of Selma Award |
| Â 2016 | Â Automotive news | Automotive News Top 150 Dealership |
| Â 2015 | Â Nissan USA | Nissan Award of Excellence |
| Â 2015 | Â Telly | Telly Award Winner |
| Â 2014 | Â Hyundai Motors America | #1 Service CSI in District - 4th Quarter |
| Â 2014 | Â Kia Motors | Top Purchase Index for Western Region |
| Â 2014 | Â American Honda Motor, Co. | Elite Status for Express Service |
| Â 2014 | Â Telly | Telly Award Winner |
| Â 2014 | Â General Motors | Traveling Trophy Winner |
| Â 2013 | Â Fresno Bee | People's Choice Award Winner |
| Â 2012 | Â American Honda | President's Award Winner |
| Â 2010 | Â Fresno Bee | People's Choice Award Winner |
| Â 2010 | Â Hyundai Motors America | Top Service CSI in the Region |
| Â 2009 | Â Hyundai Motors America | Top Service CSI in the Region |
| Â 2008 | Â Mitsubishi | American Diamond Chapter of Excellence |
| Â 2008 | Â Hyundai Motors America | Top Service CSI in Region |
| Â 2008 | Â American Suzuki Motors Co | Business Management Award |
| Â 2008 | Â American Suzuki Motors Co | Top Service CSI in Region |
| Â 2008 | Â Fresno Bee People's Choice Award | 1st Place in 5 Categories |
| Â 2008 | Â Isuzu Motor America | Top Performance Award |
| Â 2007 | Â Mazda North America | Winners Circle |
| Â 2007 | Â Fresno Bee People's Choice Award | 1st Place |
| Â 2006 | Â Nissan North America | Owners First |
| Â 2006 | Â Mazda North America | Winners Circle |
| Â 2006 | Â Isuzu Motor America | President's Cup |
| Â 2006 | Â Isuzu Motor America | Top Performance Award |
| Â 2006 | Â General Motors | Top Dog Award |
| Â 2006 | Â City of Selma | Top 25 Businesses |
| Â 2005 | Â Mazda North America | Winners Circle |
| Â 2005 | Â Nissan North America Inc. | Award of Excellence |
| Â 2004 | Â General Motors | Mark of Excellence |
| Â 2003 | Â Mitsubishi America | Diamond Chapter of Excellence |
| Â 2003 | Â ADDY Central California | Creative Excellence |
| Â 2002 | Â American Honda Motor Co. | Presidents Award |
| Â 2001 | Â City of Selma | Business of the Year |
| Â 2001 | Â American Honda Motor Co. | Presidents Award |
| Â 2000 | Â Nissan North America Inc. | Award of Excellence |
| Â 2000 | Â American Honda Motor Co. | Presidents Award |
| Â 1999 | Â American Honda Motor Co. | Presidents Award |
| Â 1998 | Â American Honda Motor Co. | Presidents Award |
| Â 1995 | Â American Honda Motor Co. | Top Dog Award Trip to Indy 500 |
| Â 1995 | Â American Honda Motor Co. | Top Dog Award Trip to Vail, CO |
